| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 1 Log | 4 Board | |||
| 1 Board | Handsaw | 4 Stick | ||
| 1 Scrap Metal | 2 Nails | |||
| 1 Scrap Metal | Campfire | 2 Bolts | ||
| 2 Stick | Pocketknife | 1 Wooden Spike | ||
| 1 Branch | 3 Stick | |||
| 1 Rock | 3 Stone | |||
| 2 Stone | Campfire | 1 Scrap Metal | ||
| 1 Animal Pants | 1 Animal Pelt | |||
| 1 Animal Pelt | 1 Can | 2 Duct Tape | ||
| 1 Cloth | Handsaw | 2 Rope | ||
| 1 Scrap Metal | Handsaw | 2 Wire |
Components
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 2 boards | 1 Wooden Plate | |||
| 2 Stick | 1 Wooden Support | |||
| 2 Wooden Plate | 1 Wooden Frame | |||
| 2 Wooden Support | 1 Wooden Cross | |||
| 2 Stone | 1 Stone Plate | |||
| 1 Stone | 1 Board | 1 Stone Support | ||
| 2 Stone Plate | 1 Stone Frame | |||
| 2 Stone Support | 1 Stone Cross |
Barricades and Traps
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 3 Board | 1 Nails | 1 Wooden Shield | ||
| 1 Wooden Frame | 1 Bolts | 1 Wooden Door | ||
| 2 Nails | 1 Caltrop | |||
| 2 Wire | 1 Barbed Wire | |||
| 4 Wooden Spike | 1 Wooden Spike Trap | |||
| 1 Can | 2 Scrap Metal | 1 Snare | ||
| 3 Scrap Metal | 2 Wire | 1 Electric Trap | ||
| 7 Cloth | 2 Duct Tape | 1 Sleeping Bag | ||
| 8 Cloth | 5 Scrap Metal | 1 Cot | ||
| 4 Stick | 4 Stone | 1 Campfire | ||
| 1 Wooden Door | 1 Bolts | 1 Wooden Shutter | ||
| 1 Wooden Shutter | 3 Scrap Metal | 1 Metal Shutter | ||
| 3 Raw Explosives | 2 Duct Tape | 1 MOAB | LEVEL 2 | |
| 2 Raw Explosives | 4 Wire | 1 Tripmine | LEVEL 2 | |
| 2 Raw Explosives | 1 Can | 1 Landmine | LEVEL 2 | |
| 4 Scrap Metal | 2 Bolts | 1 Metal Shield | LEVEL 2 | |
| 1 Wooden Door | 3 Scrap Metal | 1 Metal Door | LEVEL 2 | |
| 2 Stick | 2 Bolts | 1 Brazier (Torch) | ||
| 3 Barbed Wire | 2 Wooden Support | 1 Wire Fence | ||
| 1 Wire Fence | 4 Scrap Metal | 1 Electric Fence |
Storage
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 2 Wooden Frame | 3 Wooden Cross | 1 Crate | LEVEL 1 | |
| 1 Crate | 3 Wooden Cross | 1 Chest | LEVEL 2 | |
| 1 Crate | 3 Scrap Metal | 1 Metal Locker | LEVEL 2 |
Structures
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 3 Wooden Frame | 1 Wooden Foundation | |||
| 2 Wooden Frame | 1 Wooden Pillar | 1 Wooden Wall | ||
| 1 Wooden Wall | 1 Wooden Support | 1 Wooden Doorway | ||
| 2 Wooden Support | 1 Board | 1 Wooden Pillar | ||
| 3 Wooden Plate | 1 Wooden Cross | 1 Wooden Platform | ||
| 1 Wooden Platform | 2 Wooden Support | 1 Wooden Ramp | ||
| 1 Wooden Foundation | 4 Fertilizer | 1 Greenhouse Foundation | ||
| 1 Wooden Platform | 4 Fertilizer | 1 Greenhouse Platform | ||
| 1 Wooden Platform | 1 Wooden Frame | 1 Wooden Hole | ||
| 9 Stick | 1 Duct Tape | 1 Wooden Ladder | ||
| 1 Wooden Doorway | 1 Wooden Support | 1 Wooden Window | ||
| 1 Wooden Pillar | 2 Wooden Post | |||
| 1 Wooden Wall | 2 Wooden Rampart | |||
| 1 Stone Pillar | 2 Stone Post | LEVEL 1 | ||
| 1 Stone Wall | 2 Stone Rampart | LEVEL 1 | ||
| 2 Stone Frame | 1 Stone Pillar | 1 Stone Wall | LEVEL 1 | |
| 1 Stone Wall | 1 Stone Support | 1 Stone Doorway | LEVEL 1 | |
| 1 Stone Doorway | 1 Stone Support | 1 Stone Window | LEVEL 1 | |
| 2 Stone Support | 1 Board | 1 Stone Pillar | LEVEL 1 | |
| 1 Wooden Window | 1 Wooden Support | 1 Garage Port | ||
| 2 Wooden Shutter | 2 Bolts | 1 Wooden Gate | ||
| 2 Metal Shutter | 2 Bolts | 1 Metal Gate |
Clothes
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 4 Animal Pelt | 1 Animal Shirt | |||
| 3 Animal Pelt | 1 Rope | 1 Animal Pants | ||
| 4 Animal Pelt | 1 Duct Tape | 1 Animalpack | ||
| 1 Fancy Suit | 2 Cloth | |||
| 1 RCMP Uniform | 2 Cloth | |||
| 1 Police Uniform | 2 Cloth | |||
| 1 Army Fatigues | 2 Cloth | |||
| 1 Doctor Coat | 2 Cloth | |||
| 1 Orange Hoodie | 2 Cloth | |||
| 1 Pink Shirt | 1 Cloth | |||
| 1 Boring Suit | 2 Cloth | |||
| 1 Blue Sweatervest | 1 Cloth | |||
| 1 Jumper Top | 2 Cloth | |||
| 1 Grocer Top | 2 Cloth | |||
| 1 Sailor Fatigues | 1 Cloth | |||
| 1 Plaid Shirt | 2 Cloth | |||
| 1 Chef Shirt | 2 Cloth | |||
| 1 Fancy Jeans | 2 Cloth | |||
| 1 Work Jeans | 2 Cloth | |||
| 1 Doctor Pants | 2 Cloth | |||
| 1 Grey Pants | 2 Cloth | |||
| 1 Khaki Pants | 1 Cloth | |||
| 1 Boring Pants | 2 Cloth | |||
| 1 Brown Pants | 1 Cloth | |||
| 1 Jumper Bottom | 2 Cloth | |||
| 1 Grocer Bottom | 2 Cloth | |||
| 1 Lumberjack Pants | 2 Cloth | |||
| 1 Chef Pants | 2 Cloth |
Medical
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 2 Cloth | 1 Rag | |||
| 1 Scrap Metal | 2 Stick | 1 Splint | ||
| 2 Red Berries | Stone | 1 Crushed Red Berries | ||
| 2 Blue Berries | Stone | 1 Crushed Blue Berries | ||
| 2 Pink Berries | Stone | 1 Crushed Pink Berries | ||
| 2 Pale Berries | Stone | 1 Crushed Pale Berries | ||
| 2 Green Berries | Stone | 1 Crushed Green Berries | ||
| 2 Purple Berries | Stone | 1 Crushed Purple Berries |
Food
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 1 Raw Venison | Campfire | 1 Cooked Venison | ||
| 1 Raw Bacon | Campfire | 1 Cooked Bacon | ||
| 1 Moldy Bottled Water | 1 Purification Tablets | 1 Bottled Water | ||
| 1 Moldy Milk | 1 Purification Tablets | 1 Milk | ||
| 1 Moldy Orange Juice | 1 Purification Tablets | 1 Orange Juice |
Farming
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 1 Rope | 1 Cloth | 3 Fertilizer | ||
| 1 Fresh Carrot | 2 Carrot Seed | |||
| 1 Moldy Carrot | 1 Carrot Seed | |||
| 1 Fresh Tomato | 2 Tomato Seed | |||
| 1 Moldy Tomato | 1 Tomato Seed | |||
| 1 Fresh Cabbage | 2 Cabbage Seed | |||
| 1 Moldy Cabbage | 1 Cabbage Seed | |||
| 1 Fresh Corn | 2 Corn Seed | |||
| 1 Moldy Corn | 1 Corn Seed | |||
| 1 Fresh Potato | 2 Potato Seed | |||
| 1 Moldy Potato |
Ammunition
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 2 Military Bullets | 1 NATO Magazine | 1 NATO Magazine | ||
| 4 Military Bullets | 1 NATO Drum | 1 NATO Drum | ||
| 1 Civilian Bullets | 1 Swift Magazine | 1 Swift Magazine | ||
| 1 Civilian Bullets | 1 Bonjour Clip | 1 Bonjour Clip | ||
| 1 Civilian Bullets | 1 Lebel Magazine | 1 Lebel Magazine | ||
| 2 Tracer Bullets | 1 NATO Tracer | 1 NATO Tracer | ||
| 2 Civilian Bullets | 1 Savage Magazine | 1 Savage Magazine | ||
| 4 Civilian Bullets | 1 Savage Drum | 1 Savage Drum | ||
| 1 Civilian Bullets | 1 Winchester Clip | 1 Winchester Clip | ||
| 1 Military Bullets | 1 Lapua Magazine | 1 Lapua Magazine | ||
| 1 Tracer Bullets | 1 Lapua Tracer | 1 Lapua Tracer | ||
| 2 Civilian Bullets | 1 Yuri Magazine | 1 Yuri Magazine | ||
| 1 Civilian Bullets | 1 Xtrmin Magazine | 1 Xtrmin Magazine | ||
| 1 Stick | 1 Nails | 3 Arrow | ||
| 1 Shells | 2 Nails | 3 Buckshot | ||
| 1 Shells | 2 Bolts | 6 Slug |
Attachments
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 1 Handlamp | 2 Duct Tape | 1 Tactical Light | ||
| 2 Canned Cola | 2 Can | Campfire | 1 Muffler | |
| 1 Binoculars | 2 Duct Tape | 1 Zoomomatic |
Gear
| Material | Material | Tool | Output | Crafting Level |
|---|---|---|---|---|
| 1 Batteries | 2 Scrap Metal | 1 Handlamp | ||
| 3 Wooden Support | 2 Rope | 1 Longbow | ||
| 1 Can | 1 Bottled Water | 1 Canteen | ||
| 3 Nails | 1 Raw Explosives | 1 Frag Grenade | LEVEL 2 | |
| 1 Sledgehammer | 4 Scrap Metal | 1 Car Jack | ||
| 1 Construction Helmet | 1 Torch | 1 Miner Helmet |
Original : http://unturned-bunker.wikia.com/wiki/Crafting_Recipes